THANK YOU to our 2023 Sponsors!
Want to become a sponsor?
For more information:
Nina Teff
cnteff@zoominternet.net
t: 504.296.7148
TORNADO LEVEL SPONSORS
| 11th Frame | 724-283-8570 | https://familybowlaway.com/11th-frame-bar-grille/ |
| Blade Lawn Care | 724-293-0139 | https://bladecares.com/ |
| Butler Football Hometown Heroes | 724-822-9677 | |
| Dillion McCandless King Coulter & Graham LLP | 724-283-2200 | https://dmkcg.com/ |
| Monroe Hotel | 724-287-5529 | https://www.monroehotel.net/ |
| NexTier Bank | https://www.nextierbank.com/ | |
| Peek n' Peak Resort | 716-355-4141 | https://www.pknpk.com/ |
| Scott Enterprises | https://www.ambassadorerie.com/ | |
| Splash Lagoon Water Park | 814-217-1111 | https://www.splashlagoon.com/ |
TOUCHDOWN LEVEL SPONSORS
| Benko Orthodontics | 724-287-7767 | https://benkoorthodontics.com/ |
| Clear Choice Enterprises | 724-602-0414 | https://www.clearchoiceenterprises.com/ |
| Concordia Lutheran Ministries | 724-352-1571 | https://concordialm.org/ |
| Diehl Automotive Group | 724-282-8898 | https://www.diehlauto.com/ |
| Edward Jones | 724-282-3130 | https://www.edwardjones.com/us-en/financial-advisor/wilde-paule |
| Hill's Home Services, LLC | 724-822-4458 | https://www.facebook.com/HillsHomeServices/ |
| Independence Health System | 877-987-4368 | https://www.butlerhealthsystem.org/locations/fastercare-urgent-care-butler/ |
| McDonald’s (Tri-County Management) | https://www.tricountymanagement.com/ | |
| Monroeville Convention Center | 412-516-9222 | https://www.monroevilleconventioncenter.com/ |
| Zen Freight Solutions | 724-800-3100 | www.zenfreightsolutions.com |
FIELD GOAL SPONSORS
| All About Reclaimed | 724-996-8071 | https://allaboutreclaimed.com/ |
| Bimbo Bakeries USA | 1-800-984-0989 | https://www.bimbobakeriesusa.com/ |
| Conlon Tarker, P.C. | 724-602-4317 | https://www.conlontarker.com/ |
| JJ Kennedy | 724-452-6260 | https://jjkennedyinc.com/ |
| Recon Brewing | 724-256-8747 | https://www.reconbrewing.com/ |
FIRST DOWN SPONSORS
| AGR International Inc | 724-482-2163 | https://americanglassresearch.com/ | |||
| Armstrong Group | 724-283-0925 | https://agoc.com/ | |||
| Bonus Accounting | 724-282-7557 | https://www.bonusaccounting.com/ | |||
| Butler County Parks and Recreation | 724-284-5383 | https://bcpr.recdesk.com/Community/Page?pageId=19359 | |||
| Carnegie Science Center | 412-237-3400 | https://carnegiesciencecenter.org/ | |||
| Del Grosso Amusement Park | 814-684-3538 | https://www.mydelgrossopark.com/ | |||
| Drips Shaved Ice | 724-971-0199 | https://www.facebook.com/people/Drips-Shaved-Ice/100082999998885/ | |||
| First Commonwealth Bank | 724-284-3470 | https://www.fcbanking.com/branch-locations/pennsylvania/butler/butler-crossing-office/520-butler-crossing/ | |||
| Fun Fore All | 724-779-1800 | https://funforeall.com/ | |||
| Greco Gas Inc | 724-398-9754 | https://www.grecogas.com/ | |||
| Heinz History Center | 412-454-6000 | https://www.heinzhistorycenter.org/ | |||
| Keystone Safari | 724-748-6777 | https://www.keystonesafari.com/ | |||
| Martin Funeral Home | 724-287-4073 | https://www.martinfh.net/ | |||
| Mazzanti's Beans & Cream | 724-841-0280 | https://mazzantisbeansandcream.com/ | |||
| Miller Sports & Family Chiropractic | 724-607-1160 | https://millersportsandfamilychiropractic.com/ | |||
| Minich Insurance Agency | 724-285-3743 | https://www.erieinsurance.com/agencies/aa5207/minich-insurance-agency-llc | |||
| Shannon Yanko | 412-606-0825 | https://experiencedclosing.com/our-team/ | |||
| Summit Dairy Queen | 724-285-3455 | https://www.summitdq.com/ | |||
